Airline Allowances
As the cabin restrictions vary with each airline, we have created the below table detailing the cabin allowances used by airlines. This is to be used as a guideline only and remember to check with your airline before travelling!
The below table shows which of our Tripp cabins fit within the different airline size restrictions, to make purchasing your cabin case easier.
Airline Allowances
Click on your airline below to link directly to the baggage allowance of their website
Click here for our guide to Cabin suitcase sizes
Click here to view the Tripp Cabin suitcase range
Airlines
A-C |
D-M |
N-Z |
Aer Arann | Delta Airlines | Northwest (Delta) |
Aer Lingus | Eastern Airways | Norwegian |
Air Aisa | EasyJet | Qantas |
Air Berlin | Emirates | Ryanair |
Air Canada | Eithad Airways | SAS |
Air France | Finnair | Scot Airways/Blue Islands |
Air New Zealand | First Choice Airways | Spanair |
Air Southwest | Flybe | Swiss Airlines |
Air Transat | German Wings | TAP Portugal |
Alitalia | Iberia | Thai Airways |
American Airlines | Jet2 | Thomson |
BMI | KLM | United Airlines |
BMI Baby | LOT (Polish) | Virgin Atlantic |
British Airways | Lufthansa | Wizz Air |
Cathay Pacific | Luxair | |
CityJet | Monarch | |
Continental Airlines | ||
CSA Czech Airlines |